工作电压范围:
能量密度:
安全性:
应用领域:
选择高压还是低压储能系统取决于具体应用的需求,包括功率要求、能量密度、安全性需求以及经济效益考量
| Item项目 | Parameter参数 | Remark备注 | 
| Nominal Voltage (标称电压) | 256V | 单节3.2V*80S | 
| Rated Capacity (额定容量) | Typical(标称容量)80Ah Minimum(最小容量)79Ah | 25℃, 40 A(0.5C) DC to 2.5V 25℃, 80 A(1C) DC to 2.5V | 
| Charging Voltage (充电电压) | 292V | |
| Charging Mode (充电方式) | C.C/C.V. (恒流/恒压方式) | Constant Current /Constant Voltage (恒流/恒压) | 
| Voltage at end of Discharge (放电终止电压) | 200V | Discharge Cut-off Voltage (放电截止电压) | 
| Rated Charge Current (额定充电电流) | ≤40A | (0.5C) DC to 2.5V) | 
| Maximum Continuous Charge Current (最大持续充电电流) | ≤80A | Not more then 1 hours (不超过1小时) | 
| Internal Impedance (交流内阻) | <60mΩ | |
| Rated Discharge Current(额定放电电流) | ≤40A | (0.5C) DC to 2.5V) | 
| Maximum Continuous Discharge Current (最大持续放电电流) | ≤80A | Not more then 1 hours (不超过1小时) | 
| Match the inverter brand (匹配逆变器品牌) | ||
| size(尺寸) | L560*W440*H1320 | |
| Weight(重量) | 265kg | Accessories included(含配件) | 
| Operation Temperature Range (工作温度范围) | Charge(充电): 0~55℃ Discharge(放电): -10~55℃ | 
