| Model | ZB-P512100 |
| Specification | 51.2V100AH |
| Rated Voltage | 51.2V |
| Rated Capacity | 100AH |
| Rated Energy | 5.12KWh |
| Cell Typ | LiFePO4 |
| Composition | 16S1P |
| Working Voltage Rang | 43.2V-57.6V |
| Output Power | Max:5.12KW |
| Max Charge Current | Max:50A |
| Max Discharge Current | Max:100A |
| Display | LCD Display Screen |
| Communication Interface | RS485,RS232,CAN |
| BMS Protection Function | Overcurrent,Overvoltage,Overcharging,Overdischarge,Short Circuit,Over-temperature,etc |
| Compatible Inverters | DEYE /Afore /MEGAREVO/SOLIS/Growatt /LUXPOWER/Voltronics Goodwe/SMA/Victron/SOROTEC/MUST/etc. |
| Change Temperature | 0℃-45℃ |
| Dischange Temperature | -20℃-65℃ |
| Storage Temperature | -10℃-45℃ |
| Cooling Method | Natural Cooling |
| Design Life | 10 years |
| Cycles | 6000@25℃ /0.5C/80%DOD |
| Battery Size(WxDxH) | L620*W420*H170mm |
| Package Size(WxDxH) | L715*W485*H310mm |
| Net Weight | 47.5Kg |
| Gross Weight | 51.0Kg |
| *Bracket standard (removable),Size and Weight for reference only | |